NEET Chemistry Class XIth
- Basic Concepts of Chemistry (~1%)
- Structure of Atom (~2%)
- Classification of Elements & Periodicity in Properties (~2%)
- Chemical Bonding and Molecular Structure (~5%)
- States of Matter: Gases and Liquids (~2%)
- Thermodynamics (~8%)
- Equilibrium (~6%)
- Redox Reactions (~6%)
- Hydrogen
- s-Block Elements (~2%)
- Some p-Block Elements (~2%)
- Organic Chemistry: Basic Principles & Techniques (~4%)
- Hydrocarbons (~3%)
- Environmental Chemistry (~2%)
NEET Chemistry Class XIIth
- Solid State (~2%)
- Solutions (~5%)
- Electrochemistry (~2%)
- Chemical Kinetics (~3%)
- Surface Chemistry (~2%)
- Isolation of Elements (~2%)
- p-Block Elements (~5%)
- d- and f-Block Elements (~4%)
- Coordination Compounds (~9%)
- Haloalkanes and Haloarenes (~3%)
- Alcohols, Phenols and Ethers (~4%)
- Aldehydes, Ketones and Carboxylic Acids (~4%)
- Organic Compounds containing Nitrogen (~2%)
- Biomolecules (~3%)
- Polymers (~3%)
- Chemistry in everyday life (~2%)
Important NEET Questions – How many questions come from each chapter?
NEET Chemistry Chapters | NEET 2018 | NEET 2017 | NEET 2016 | Avg. of past 3 years |
Chemical Coordination and Integration | 3 | 5 | 2 | 3.333333333 |
Chemical Bonding and Molecular Structure | 3 | 3 | 4 | 3.333333333 |
s Block elements (Alkali and Alkaline earth Metals) and Hydrogen | 2 | 2 | 5 | 3 |
Alcohols and Ethers | 1 | 3 | 4 | 2.666666667 |
Coordination Compounds | 1 | 4 | 3 | 2.666666667 |
Biomolecules and Polymers | 4 | 1 | 3 | 2.666666667 |
p Block Elements | 4 | 2 | 2 | 2.666666667 |
Chemical Kinetics | 2 | 3 | 2 | 2.333333333 |
General Organic Chemistry | 1 | 2 | 3 | 2 |
Alkanes, Alkenes and Alkynes (Hydrocarbons) | 1 | 4 | 1 | 2 |
Chemical Thermodynamics | 2 | 2 | 2 | 2 |
Classification of Elements and Periodicity in Properties | 2 | 2 | 1 | 1.666666667 |
Some Basic Concepts of Chemistry (Mole Concept) | 1 | 1 | 3 | 1.666666667 |
Biomolecules | 2 | 2 | 1 | 1.666666667 |
Amines and Diazonium salts | 2 | 1 | 1 | 1.333333333 |
Solid State | 2 | 1 | 1 | 1.333333333 |
Liquid and Gaseous State | 1 | 0 | 2 | 1 |
Redox Reactions and Volumetric Analysis | 0 | 1 | 2 | 1 |
Electrochemistry | 1 | 1 | 1 | 1 |
Ionic Equilibrium | 1 | 2 | 0 | 1 |
Solutions and Colligative Properties | 1 | 1 | 0 | 0.6666666667 |
Chemical Equilibrium | 1 | 0 | 1 | 0.6666666667 |
Haloarenes and Phenols | 0 | 2 | 0 | 0.6666666667 |
Carbonyl Compounds (Aldehydes and Ketones) | 2 | 0 | 0 | 0.6666666667 |
d and f Block Elements | 1 | 1 | 0 | 0.6666666667 |
Isomerism of organic compounds | 2 | 0 | 0 | 0.6666666667 |
Chemistry in Everyday Life | 1 | 1 | 0 | 0.6666666667 |
General Principles and Processes of Isolation of Metals (Metallurgy) | 0 | 0 | 1 | 0.3333333333 |
Nuclear and Surface Chemistry | 0 | 0 | 1 | 0.3333333333 |
Practical and Environmental Chemistry | 0 | 0 | 1 | 0.3333333333 |
Haloalkanes | 0 | 0 | 1 | 0.3333333333 |
Classification and Nomenclature of Organic Compounds | 0 | 1 | 0 | 0.3333333333 |
Atomic Structure | 1 | 0 | 0 | 0.3333333333 |
Purification and Characterization of Organic Compounds | 0 | 0 | 0 | 0 |
You must log in to post a comment.